| SLIDE# | CATEGORY | AWARD | COMPANY NAME | PROJECT NAME |
| Single-Family Residential Installation |
| 1 | Under $25,000 | Grand | Unique Environmental | Sullivan Residence |
| 2 | $25,000-$100,000 | Distinction | Sweetleaf Landscape Group Inc. | Brownlow Residence |
| 3 | $25,000-$100,000 | Distinction | Unique Environmental | Evans Residence |
| 4 | $25,000-$100,000 | Grand | Piedmont Landscape | Mayer/Lovett Residence |
| 5 | $25,000-$100,000 | Grand | Gibbs Landscape Co. | Haid Residence |
| 6 | $25,000-$100,000 | Grand | Scapes LLC | Kraft Residence |
| 7 | $25,000-$100,000 | Grand | Scapes LLC | Donnelly Residence |
| 8 | $25,000-$100,000 | Merit | Sweetleaf Landscape Group Inc. | Braver Residence |
| 9 | $25,000-$100,000 | Merit | Unique Environmental | Bennett Residence |
| 10 | $25,000-$100,000 | Merit | Environmental Showcase Designs, Inc. | Fenton Residence |
| 11 | Over $100,000 | Grand | Scapes LLC | Lynch Residence |
| 12 | Over $100,000 | Grand | Ashford Gardeners | de Coehorn Estate |
| 13 | Over $100,000 | Merit | AR Landscapes, Inc. | Fayard Residence |
| Multi-Family Residential Installation |
| 14 | Under $50,000 | Merit | Gibson Landscape Services | Villas at Stone Mountain |
| 15 | Under $50,000 | Merit | AR Landscapes, Inc. | Stonewalk |
| Commerical Installation |
| 16 | $50,000 - $150,000 | Grand | Scapes LLC | Monarch Plaza |
| 17 | $50,000 - $150,000 | Grand | Piedmont Landscape | WETbar |
| 18 | Over $150,000 | Merit | Visionscapes, Inc. | Short Pump Town Center Mall |
| 19 | Over $150,000 | Merit | Visionscapes, Inc. | Intercontinental Hotel |
| Landscape Maintenance |
| 20 | Single Family Residential | Distinction | LifeScapes | Collis Residence |
| 21 | Single Family Residential | Grand | Habersham Gardens | North Buckhead Estate |
| 22 | Single Family Residential | Grand | LifeScapes | Faggerness Residence |
| 23 | Single Family Residential | Merit | Piedmont Landscape | Willis Residence |
| Landscape Maintenance |
| 24 | Multi Family Residential | Distinction | Nature Scapes, Inc. | One South Prado |
| 25 | Multi Family Residential | Distinction | Unique Environmental | The Woodlands Community |
| 26 | Multi Family Residential | Grand | Nature Scapes, Inc. | Lake Lanier Club |
| 27 | Multi Family Residential | Grand | Post Propreties, Inc. | Post Spring Apartment Homes |
| 28 | Multi Family Residential | Grand | AR Landscapes, Inc. | Lassiter Walk |
| 29 | Multi Family Residential | Merit | Piedmont Landscape | AMLI West Paces |
| 30 | Multi Family Residential | Merit | Nature Scapes, Inc. | 2000 Paces Ferry |
| Landscape Maintenance |
| 31 | Commercial | Distinction | TruGreen LandCare | Jones Lang LaSalle |
| 32 | Commercial | Distinction | SKB Industries, Inc. | WSB TV-Radio |
| 33 | Commercial | Grand | ValleyCrest Landscape Maintenance | Lenox Park |
| 34 | Commercial | Merit | TruGreen LandCare | Athens Regional Medical Center |
| 35 | Commercial | Merit | Piedmont Landscape | Johns Creek Medical |
| 36 | Commercial | Merit | Russell Landscape | 3333Riverwood (Wachovia) |
| Seasonal Color |
| 37 | Single Family Residential | Distinction | AR Landscapes, Inc. | Williams Residence |
| 38 | Single Family Residential | Merit | Gibbs Landscape Co. | Connolly Residence |
| 39 | Multi Family Residential | Distinction | Landmark Landscapes | Terraces at Townelake |
| 40 | Commercial | Distinction | Gibbs Landscape Co. | Avenue at West Cobb |
| 41 | Commercial | Grand | Gibbs Landscape Co. | Colonial Center |
| 42 | Commercial | Grand | Gibbs Landscape Co. | St. Ives Country Club |
| 43 | Commercial | Merit | Gibbs Landscape Co. | Avenue at Peachtree City |
| 44 | Community Service | Grand | Habersham Gardens | Piedmont Park - 10th Street Entrance |
| | Special Community Service | Grand | | Georgia Governor's Mansion |