 |
SLIDE # | CATEGORY | AWARD | COMPANY NAME | PROJECT NAME |
 |
| Landscape Installation - Single Family Residential |
| 1 | Installation under $25,000 | Merit | White Oak Landscape Co., Inc. | Cashin Residence |
| 2 | Installation under $25,000 | Merit | Unique Environmental Concepts | Dechirico Residence |
| 3 | Installation under $25,000 | Distinction | Unique Environmental Concepts | Carellas Residence |
| 4 | Installation $25,000 to $100,000 | Merit | Unique Environmental Concepts | Fowler Residence |
| 5 | Installation $25,000 to $100,000 | Merit | Scenic Environments, Inc. | Cliche Residence |
| 6 | Installation $25,000 to $100,000 | Merit | White Oak Landscape Company | Curling Residence |
| 7 | Installation $25,000 to $100,000 | Distinction | AR Landscapes, Inc. | Norsworthy Residence |
| 8 | Installation $25,000 to $100,000 | Distinction | Unique Environmental Concepts | Rice Residence |
| 9 | Installation $25,000 to $100,000 | Distinction | Allgood Outdoors | Scheuer Residence |
| 10 | Installation $25,000 to $100,000 | Distinction | White Oak Landscape Company | Slayden Residence |
| 11 | Installation $25,000 to $100,000 | Grand | Scapes, LLC | Fitch Residence |
| 12 | Installation $25,000 to $100,000 | Grand | The Fockele Garden Company | Pannell Residence |
| 13 | Installation $25,000 to $100,000 | Grand | Scapes, LLC | Sullivan Residence |
| 14 | Installation over $100,000 | Merit | AR Landscapes, Inc. | Williams Residence |
| 15 | Installation over $100,000 | Distinction | AR Landscapes, Inc. | Barnaby Residence |
| 16 | Installation over $100,000 | Distinction | Unique Environmental Concepts | Russell Residence |
| 17 | Installation over $100,000 | Grand | Scapes, LLC | Boudens Residence |
| 18 | Installation over $100,000 | Grand | Allgood Outdoors | Catfish Cove |
| 19 | Installation over $100,000 | Grand | Scapes, LLC | Hallett Residence |
| 20 | Installation over $100,000 | Grand | Sweetleaf Landscape Group, Inc. | McGarrity Residence |
| 21 | Installation over $100,000 | Grand | Scapes, LLC | Massey Residence |
| Landscape Installation - Multi Family |
| 22 | Installation $50,000 to $150,000 | Merit | Edge Landscapes | Allen Residence |
| 23 | Installation $50,000 to $150,000 | Merit | Allgood Outdoors | Arbors at Cuscowilla |
| Landscape Installation - Commercial |
| 24 | Installation over $200,000 | Distinction | The Fockele Garden Company | Limestone Heritage Properties, Inc. |
| 25 | Installation over $200,000 | Distinction | Ed Castro Landscape, Inc. | The Winship Cancer Institute Healing Garden |
| Landscape Maintenance |
| 26 | Single Family Residential | Merit | Ed Castro Landscape, Inc. | Holbrook Residence |
| 27 | Single Family Residential | Grand | Ashford Gardeners, Inc. | Dickey Estate |
| 28 | Single Family Residential | Grand | The Fockele Garden Company | Woodlands Estate |
| 29 | Single Family Residential | Grand | Nature Care Landscape & Construction | Yancey Residence |
| Landscape Maintenance |
| 30 | Multi Family Residential | Merit | Nature Scapes, Inc. | Heritage Club |
| 31 | Multi Family Residential | Merit | AR Landscapes, Inc. | Stonewalk |
| 32 | Multi Family Residential | Merit | Nature Scapes, Inc. | Vinings Mill |
| 33 | Multi Family Residential | Grand | Post Properties Landscape | Post Stratford |
| 34 | Multi Family Residential | Grand | Unique Environmental Concepts | Brookside Community |
| Landscape Maintenance |
| 35 | Commercial | Merit | Gibbs Landscape Company | Canoe Restaurant |
| 36 | Commercial | Merit | Nature Care Landscape & Construction | Free Chapel Campus |
| 37 | Commercial | Merit | Gibbs Landscape Company | Riverwood |
| 38 | Commercial | Merit | Gibbs Landscape Company | The Avenue West Cobb |
| 39 | Commercial | Merit | Gibbs Landscape Company | Vinings Chase Condominiums |
| 40 | Commercial | Distinction | TruGreen Landcare | Coca Cola Corporate Headquarters |
| 41 | Commercial | Grand | ValleyCrest Landscape Maintenance | Concourse Office Park |
| Seasonal Color |
| 42 | Single Family Residential | Merit | Gibbs Landscape Company | Alonso Residence |
| 43 | Single Family Residential | Merit | Gibbs Landscape Company | Gandy Residence |
| 44 | Single Family Residential | Distinction | Nature Care Landscape & Construction | Orkin Residence |
| 45 | Single Family Residential | Grand | Allgood Outdoors | Dozier Residence |
| 46 | Multi Family Residential | Distinction | Gibbs Landscape Company | Park Place Condominiums |
| 47 | Commercial | Merit | Nature Care Landscape & Construction | Mansell III |
| 48 | Commercial | Merit | Nature Care Landscape & Construction | Wachovia Center |
| 49 | Commercial | Distinction | Gibbs Landscape Company | Sanctuary Park |
| 50 | Commercial | Distinction | ValleyCrest Landscape Maintenance | Concourse Office Park |
| 51 | Commercial | Grand | ValleyCrest Landscape Maintenance | Northpark Town Center |
| 52 | Commercial | Grand | Unique Environmental Concepts | Zaria Bistro & Bakery |
| 53 | Commercial | Grand | ValleyCrest Landscape Maintenance | The Forum on Peachtree Parkway |
| 54 | Community Service | Grand | Simply Flowers, Inc. | Centennial Olympic Park |
| 55 | Community Service | Grand | Unique Environmental Concepts | Wesley Woods |
| |